Player | Round | W | L | D | Pts | Rank |
GM D. Gukesh | 13 | 5 | 1 | 7 | 8.5 | 1 |
GM R. Praggnanandhaa | 13 | 6 | 2 | 5 | 8.5 | 1 |
GM N. Abdusattorov | 13 | 4 | 1 | 8 | 8 | 2 |
GM Vladimir Fedoseev | 13 | 5 | 3 | 5 | 7.5 | 3 |
GM Wei Yi | 13 | 1 | 0 | 12 | 7 | 4 |
GM Anish Giri | 13 | 2 | 1 | 10 | 7 | 4 |
GM P. Harikrishna | 13 | 3 | 3 | 7 | 6.5 | 5 |
GM Vincent Keymer | 13 | 2 | 3 | 8 | 6 | 6 |
GM Fabiano Caruana | 13 | 2 | 3 | 8 | 6 | 6 |
GM Arjun Erigaisi | 13 | 2 | 4 | 7 | 5.5 | 7 |
GM Jorden Van Foreest | 13 | 0 | 2 | 11 | 5.5 | 7 |
GM Alexey Sarana | 13 | 1 | 3 | 9 | 5.5 | 7 |
GM Leon Mendonca | 13 | 1 | 4 | 8 | 5 | 8 |
GM Max Warmerdam | 13 | 2 | 6 | 5 | 4.5 | 9 |
Venue: Wijk aan Zee
Schedule: 17 January - 2 February, 2025
Format: Standard or Classical fourteen-player single round-robin tournament
Time Control: 100 minutes for the first 40 moves followed by 50 minutes for the next 20 moves then 15 minutes for the rest of the game with a 30 seconds increment per move from move 1.
Winner: GM Rameshbabu Praggnanandhaa (Defeated GM Dommaraju Gukesh in the blitz tie breaks)
W = win (1), L = loss (0), D = Draw (½), Pts = Points
1 - 0 indicates that white won, 0 - 1 indicates black won, ½ - ½ indicates a draw.